| colspan=2 align=center |City of Preston | |
| colspan=2 |Geography | Grid reference: | Status: | City (2002) |
| Region: | North West England |
| Admin. County: | Lancashire |
| Area: - Total | Ranked 215th 142.22 km² |
| Admin. HQ: | Preston |
| ONS code: | 30UK |
| colspan=2 |Demographics | |
| Population: - Total (2004 est.) - Density | Ranked 139th 131,000 921 / km² |
| Ethnicity: | 85.5% White 11.6% S.Asian |
| colspan=2 |Politics | |
| Leadership: | Leader & Cabinet |
| Executive: | Labour |
| MPs: | Nigel Evans, Mark Hendrick, Michael Jack |

